Position | Change | Date |
---|---|---|
0.8% | 15-Jun-2018 | |
0.72% | 07-Jun-2018 | |
0.63% | 05-Jun-2018 | |
0.51% | 23-Apr-2018 | |
0.48% | 22-Mar-2018 | |
0.51% | 07-Mar-2018 | |
0.49% | 25-Jan-2018 | |
0.59% | 12-Jan-2018 | |
0.6% | 11-Dec-2017 | |
0.5% | 24-Nov-2017 | |
0.49% | 17-Nov-2017 | |
0.5% | 03-Nov-2017 | |
0.48% | 31-Oct-2017 | |
0.5% | 30-Oct-2017 | |
0.47% | 11-May-2017 | |
0.51% | 27-Apr-2017 | |
0.48% | 25-Apr-2017 | |
0.5% | 12-Apr-2017 | |
0.49% | 11-Apr-2017 | |
0.59% | 21-Mar-2017 | |
0.6% | 17-Mar-2017 | |
0.51% | 06-Mar-2017 | |
0.48% | 05-Jan-2017 | |
0.51% | 28-Dec-2016 | |
0.47% | 08-Dec-2016 | |
0.56% | 02-Dec-2016 | |
0.67% | 30-Nov-2016 | |
0.7% | 15-Nov-2016 | |
0.69% | 09-Nov-2016 | |
0.7% | 04-Nov-2016 | |
0.63% | 03-Nov-2016 | |
0.5% | 01-Nov-2016 | |
0.48% | 01-Sep-2016 | |
0.5% | 31-Aug-2016 | |
0.49% | 01-Aug-2016 | |
0.56% | 27-Jul-2016 | |
0.61% | 18-Jul-2016 | |
0.5% | 13-Jul-2016 |
Current Position: