Name Price Change %Change
Brent Crude Oil 74.620 -0.040 -0.050
WTI Crude Oil 74.200 -0.350 -0.470
RBOB Gasoline 2.027 -0.011 -0.560
Natural Gas 4.363 0.069 1.610
Heating Oil 2.000 0.001 0.030
Ethanol 1.616 0.000 0.000
Aluminum 0.000 0.000 0.000
Copper 314.950 -0.200 -0.060
Gold 100oz 1202.100 -9.800 -0.810
Silver 5000oz 1860.000 14.300 0.770
Platinum 1555.300 2.400 0.150
Palladium 462.250 0.000 0.000
Corn 371.250 -2.000 -0.540
Wheat 472.750 5.000 1.070
Soybeans 949.250 -2.500 -0.260
Soybean Meal 276.100 0.100 0.040
Cocoa 2410.000 -24.000 -0.990
Coffee (Robusta) 1301.000 0.000 0.000
Coffee (Arabica) 135.050 0.300 0.220
White Sugar 470.100 -9.300 -1.940
Cotton 80.100 -1.180 -1.450
Orange Juice 143.000 1.800 1.270
Cattle 91.280 -0.300 -0.330
Feeder Cattle 108.400 -0.100 -0.090
Frozen Pork Bellies 102.000 -0.050 -0.050
Lean Hogs 81.580 0.400 0.490
Lumber 226.800 -2.300 -1.000
Story provided by Business Financial Newswire