Date | Time | Source | Announcement |
---|---|---|---|
11 Oct 1999 | 11:20 AM | Rule 8 Disclosure | |
08 Oct 1999 | 03:59 PM | Rule 8 Disclosure | |
08 Oct 1999 | 03:13 PM | Rule 8 Disclosure | |
08 Oct 1999 | 01:52 PM | Rule 8 Disclosure | |
08 Oct 1999 | 12:23 PM | Rule 8 Disclosure | |
08 Oct 1999 | 11:00 AM | Rule 8 Disclosure | |
08 Oct 1999 | 07:21 AM | Subsids Acquisition | |
08 Oct 1999 | 07:05 AM | Rule 8 Disclosure | |
07 Oct 1999 | 01:50 PM | Rule 8 Disclosure | |
07 Oct 1999 | 12:37 PM | Rule 8 Disclosure | |
07 Oct 1999 | 11:46 AM | Rule 8 Disclosure | |
07 Oct 1999 | 11:14 AM | Rule 8 Disclosure | |
06 Oct 1999 | 02:20 PM | Rule 8 Disclosure | |
06 Oct 1999 | 10:37 AM | Rule 8 Disclosure | |
04 Oct 1999 | 05:34 PM | Rule 8 Disclosure | |
04 Oct 1999 | 03:24 PM | Rule 8 Disclosure | |
04 Oct 1999 | 01:58 PM | Rule 8 Disclosure | |
04 Oct 1999 | 01:56 PM | Rule 8 Disclosure | |
04 Oct 1999 | 09:42 AM | Subsid's Acqn Completed | |
04 Oct 1999 | 09:27 AM | Rule 8 Disclosure | |
01 Oct 1999 | 05:48 PM | Rule 8 Disclosure | |
01 Oct 1999 | 07:25 AM | Rule 8 Disclosure | |
30 Sep 1999 | 05:47 PM | Rule 8 Disclosure | |
30 Sep 1999 | 04:14 PM | Issue of Shares Completed | |
30 Sep 1999 | 03:28 PM | Rule 8 Disclosure | |
30 Sep 1999 | 11:28 AM | Rule 8 Disclosure | |
30 Sep 1999 | 10:13 AM | Rule 8 Disclosure | |
30 Sep 1999 | 07:43 AM | Rule 8 Disclosure | |
30 Sep 1999 | 07:27 AM | Rule 8 Disclosure | |
29 Sep 1999 | 06:14 PM | Rule 8 Disclosure - Amendment | |
29 Sep 1999 | 05:16 PM | FRN Variable Rate Fix | |
29 Sep 1999 | 02:41 PM | Rule 8 Disclosure | |
29 Sep 1999 | 11:56 AM | Rule 8 Disclosure | |
29 Sep 1999 | 10:08 AM | Further re Pref.Share Issue | |
29 Sep 1999 | 09:48 AM | Rule 8 Disclosure | |
28 Sep 1999 | 05:45 PM | Rule 8 Disclosure | |
28 Sep 1999 | 04:17 PM | Rule 8 Disclosure | |
28 Sep 1999 | 02:48 PM | Rule 8 Disclosure | |
28 Sep 1999 | 12:47 PM | Rule 8 Disclosure | |
27 Sep 1999 | 06:06 PM | Rule 8 Disclosure | |
27 Sep 1999 | 04:32 PM | Purchase of Own Securities | |
27 Sep 1999 | 12:05 PM | Stmt re Nat. Westminster Bank | |
22 Sep 1999 | 02:58 PM | Preference Share Issue | |
17 Sep 1999 | 08:51 AM | FRN Variable Rate Fix | |
08 Sep 1999 | 04:54 PM | Dividend Declaration | |
02 Aug 1999 | 11:10 AM | Exchange of Contracts | |
30 Jul 1999 | 04:04 PM | Issue of Shares | |
28 Jul 1999 | 04:46 PM | Quarterly Dividends | |
28 Jul 1999 | 03:54 PM | Dividend Declaration | |
23 Jul 1999 | 03:55 PM | Issue of Preference Shares |
NatWest Group PLC is a British banking and insurance holding company, based in Edinburgh, Scotland. The group operates a wide variety of banking brands offering personal and business banking, private banking, investment banking, insurance and corporate finance.
In the United Kingdom, its main subsidiary companies are National Westminster Bank, Royal Bank of Scotland, NatWest Markets and Coutts. The group issues banknotes in Scotland and Northern Ireland.
Natwest Group share price launched at 6p in 1988.