| Holder | Position | Change | Date | |
|---|---|---|---|---|
| Citadel Advisors LLC | 0.71% | 0 | 05-Feb-2026 | View History |
| Ilex Capital Partners (UK) LLP | 0.58% | 0 | 05-Feb-2026 | View History |
| Kintbury Capital LLP | 1.22% | 0 | 04-Feb-2026 | View History |
| Citadel Advisors Europe Limited | 0.6% | 0 | 03-Feb-2026 | View History |
| Citadel Advisors Europe Limited | 0.61% | 0 | 07-Jan-2026 | View History |
| AHL Partners LLP | 0.52% | 0 | 06-Jan-2026 | View History |
| Kintbury Capital LLP | 0.83% | 0 | 05-Jan-2026 | View History |
| Citadel Advisors LLC | 0.51% | 0 | 29-Dec-2025 | View History |
Auto Trader Group is a British automotive online marketplace and classified advertising business. Auto Trader is listed on the London Stock Exchange trading under the ticker symbol AUTO, and is a constituent of the FTSE 100 Index.
Autotrader share price launched at 266p in 2015.