Position | Change | Date |
---|---|---|
0.82% | 0 | 28-Feb-2025 |
0.71% | 0 | 21-Feb-2025 |
0.68% | 0 | 18-Feb-2025 |
0.7% | 0 | 13-Feb-2025 |
0.69% | 0 | 07-Feb-2025 |
0.71% | 0 | 06-Feb-2025 |
0.6% | 0 | 03-Feb-2025 |
0.59% | 0 | 31-Jan-2025 |
0.63% | 0 | 23-Jan-2025 |
0.5% | 0 | 10-Jan-2025 |
0.49% | 30-Jun-2022 | |
0.55% | 10-Jun-2022 | |
0.6% | 19-May-2022 | |
0.51% | 26-Apr-2022 | |
0.49% | 26-Aug-2021 | |
0.56% | 24-Aug-2021 | |
0.65% | 23-Aug-2021 | |
0.79% | 18-Aug-2021 | |
0.89% | 29-Jul-2021 | |
0.99% | 14-Jul-2021 | |
1.08% | 07-Jul-2021 | |
1.16% | 05-Jul-2021 | |
1.2% | 23-Jun-2021 | |
1.19% | 21-Jun-2021 | |
1.29% | 14-Jun-2021 | |
1.3% | 09-Jun-2021 | |
1.28% | 26-May-2021 | |
1.3% | 17-May-2021 | |
1.29% | 12-May-2021 | |
1.3% | 11-May-2021 | |
1.2% | 22-Apr-2021 | |
1.19% | 15-Apr-2021 | |
1.2% | 08-Apr-2021 | |
1.19% | 01-Apr-2021 | |
1.21% | 31-Mar-2021 | |
1.18% | 02-Mar-2021 | |
1.28% | 22-Feb-2021 | |
1.32% | 25-Jan-2021 | |
1.22% | 15-Jan-2021 | |
1.11% | 13-Jan-2021 |
Current Position: