Position | Change | Date |
---|---|---|
0.42% | 0 | 21-Mar-2025 |
0.5% | 0 | 05-Mar-2025 |
0.51% | 0 | 06-Feb-2025 |
0.59% | 0 | 25-Jun-2024 |
0.69% | 0 | 31-May-2024 |
0.72% | 0 | 28-May-2024 |
0.62% | 0 | 24-May-2024 |
0.51% | 0 | 16-May-2024 |
0.5% | -0.06 | 28-Dec-2023 |
0.56% | -0.04 | 06-Dec-2023 |
0.6% | 0.03 | 30-Nov-2023 |
0.57% | -0.15 | 28-Nov-2023 |
0.72% | 0.08 | 06-Nov-2023 |
0.64% | 0.06 | 03-Nov-2023 |
0.58% | -0.09 | 01-Nov-2023 |
0.67% | 0.11 | 02-Oct-2023 |
0.56% | 22-Sep-2023 | |
0.47% | 28-Aug-2018 | |
0.59% | 15-Aug-2018 | |
0.6% | 08-Aug-2018 | |
0.59% | 01-Aug-2018 | |
0.62% | 16-Jul-2018 | |
0.78% | 27-Jun-2018 | |
0.82% | 22-Jun-2018 | |
0.31% | 21-Jun-2018 | |
0.87% | 22-May-2018 | |
0.99% | 30-Apr-2018 | |
1% | 26-Feb-2018 | |
0.92% | 15-Feb-2018 | |
0.8% | 09-Feb-2018 | |
0.77% | 08-Feb-2018 | |
0.61% | 02-Feb-2018 | |
0.5% | 25-Jan-2018 |
Current Position: